TOYOBO
PBT
| Grade | Description |
HB Grade | BT-2200 | HB 0% GF |
BT-1015-05 | HB 15% GF |
BT-1030 | HB 30% GF |
阻燃Grade | BT-2215-11 | V0 15% GF |
BT-2230 | V0 30% GF |
PA66 / PA6T
| Grade | Description |
PA 6 | T-521 | High strength、Dimension stable |
T-530 | High strength、Dimension stable |
特殊PA6 | MJ-320L | For LED EMC |
JF-691GVE | HF V0、GF50% |
PA 6T | TY-791HQ | 良外観、良耐候 |
TY-791HT | 良塗装 |
PA 6 | T-808-02 | 非鹵系 |
T-422VOR | 礦纖強化、鹵系 |
T-774FR | 電鍍用、非鹵系 |
T-402FR | V0 GF30% |
PA 66 | T-669VGA | V0 GF25% |
T-669VGB | V0 GF35% |
T-669VNR | 扣合性、鹵系 |
※ 東洋紡材料 尚有其他多種規格 如有需求 請連繫我們
T